top of page

Monthly Donations
Your monthly commitment helps us to plan, budget and grow!


Bill Pay
Donate through Zelle or Bill Pay directly from your bank.


What Will A $10 Donation Provide?
Forever Fed is a Community Partner with the Atlanta Community Food Bank. This partnership allows us to obtain large quantities of food for a small “handling” fee. This partnership also funnels food donations from local box stores.
The foods we request are delivered to our Distribution Center each week for $25. Scroll down to the bottom of the page to see the cost comparison.
Items | ACFB | Walmart | |
|---|---|---|---|
2% REDUCED FAT MILK 1/2 gallon | $0.35 | $1.67 | |
ONE DOZEN EGGS | $0.14 | $1.24 | |
FRESH SPINACH 1 POUND BAG | $0.00 | $4.98 | |
FRESH ICEBERG SALAD MIX BAG | $0.00 | $1.88 | |
YELLOW SQUASH 3 POUNDS | $0.00 | $4.44 | |
WHITE POTATOES 5 POUNDS | $0.00 | $4.27 | |
SWEET POTATOES 3 POUNDS | $0.04 | $2.68 | |
FROZEN CHICKEN LEGS 5 POUNDS | $0.40 | $5.97 | |
FROZEN BEEF/PORK 5 POUNDS | $0.00 | $12.00 | |
LOAF WHOLE WHEAT BREAD | $0.00 | $1.32 | |
BREAKFAST MUFFIN 4 PACK | $0.00 | $4.47 | |
CHEERIOS FAMILY SIZED 18 OUNCE | $0.12 | $4.93 | |
2 CANS APPLE SAUCE-10 OZ | $0.18 | $2.54 | |
2 CANS BLACK BEANS | $0.18 | $1.56 | |
WHITE RICE 1 POUND | $0.16 | $0.88 | |
4 CANS GREEN BEANS | $0.36 | $2.56 | |
4 CANS CORN | $0.36 | $2.56 | |
DRY LENTILS -1 LB | $0.09 | $1.34 | |
PENNE PASTA 2 POUNDS | $0.18 | $2.86 | |
28 OUNCE CAN PASTA SAUCE | $0.18 | $1.18 | |
4 BOXES MACARONI AND CHEESE - BOX 7.25 OZ | $0.18 | $2.00 | |
MULTIGRAIN TORTILLA CHIPS | $0.18 | $1.98 | |
NATURE VALLEY GRANOLA BARS | $0.04 | $3.38 | |
OLD EL PASO RED ENCHILADA SAUCE - CANNED 28 OZ | $0.16 | $3.78 | |
2 OLD EL PASO STAND 'N STUFF SHELL 7 OZ | $0.12 | $2.18 | |
2 CANS REFRIED BEANS | $0.18 | $2.00 | |
2 CANS SOUTHGATE CHICKEN CHILI WITH BEANS | $0.18 | $3.26 | |
4 CANS SKETTI O'S | $0.32 | $2.30 | |
4-SPICY CHICKEN RAMEN NOODLE BOWL -6OZ | $0.24 | $5.68 | |
VITAMIN C GUMMIES - 80 PER BOTTLE | $0.15 | $5.94 | |
KIRKLAND MULTI VITAMIN - 400 PER BOTTLE | $0.16 | $19.99 | |
SHAMPOO-WOW/APPLE CIDER | $0.34 | $8.48 | |
TOTAL | $4.99 | $126.30 |
Contact
Physical Address
4474 Towne Lake Parkway
Woodstock, 30189
Mailing Address
1025 Rose Creek Drive
Suite 620-373
Woodstock, GA 30189
Phone
678-883-3314
bottom of page
