top of page
Yearly Service Statistics
Our style of serving in consistent locations on the same day each month has allowed us to gain the trust of the families we serve. Walls of mistrust are being torn down and replaced by warm hugs, encouragement, and joy. Neighbors from all socioeconomic levels are getting to know each other and growing in compassion. Our goal is to remind them they are precious and highly valued. Simply put, our service is our testimony of His love and our sermon to the world.
Highlights for August
7 pantry events and food delivered to 16 households
Over 250 volunteers gave over 475 hours to serve the community this month!
Our volunteers make it happen!
2024 | Pounds of Groceries | Households Served | People Served | Children Served | Seniors Served |
---|---|---|---|---|---|
January | 83075 | 1343 | 5168 | 1990 | 650 |
February | 62959 | 1009 | 3965 | 1517 | 564 |
March | 56019 | 957 | 3434 | 1347 | 440 |
April | 62526 | 1271 | 4600 | 1819 | 605 |
May | 52715 | 787 | 3538 | 1475 | 476 |
June | 65831 | 878 | 3633 | 1327 | 508 |
July | 69171 | 1263 | 5564 | 2289 | 673 |
August | 55557 | 998 | 4283 | 1645 | 640 |
September | |||||
October | |||||
November | |||||
December | |||||
2024 Totals | 507853 | 8506 | 34185 | 13409 | 4556 |
2023 | Pounds of Groceries | Households Served | People Served | Children Served | Seniors
Served |
---|---|---|---|---|---|
January | 52623 | 880 | 3513 | 1317 | 732 |
February | 53781 | 840 | 3313 | 1147 | 550 |
March | 57063 | 837 | 3346 | 1226 | 467 |
April | 54678 | 852 | 3147 | 1209 | 449 |
May | 62918 | 907 | 3714 | 1388 | 562 |
June | 58637 | 856 | 3407 | 1376 | 569 |
July | 67276 | 924 | 3851 | 1572 | 503 |
August | 89771 | 1223 | 4810 | 1864 | 719 |
September | 64400 | 1055 | 3975 | 1590 | 551 |
October | 65325 | 1058 | 4203 | 1540 | 655 |
November | 80167 | 1277 | 5166 | 1992 | 755 |
December | 70634 | 1033 | 3599 | 1474 | 419 |
TOTALS | 777273 | 11742 | 46044 | 17695 | 6931 |
2022 | Pounds of Groceries | Households Served | People Served | Children Served | Seniors
Served |
---|---|---|---|---|---|
January | 47300 | 651 | 2763 | 910 | 453 |
February | 45664 | 714 | 2971 | 1090 | 524 |
March | 42537 | 702 | 2968 | 1056 | 462 |
April | 41741 | 624 | 2685 | 992 | 379 |
May | 57700 | 779 | 3288 | 1175 | 439 |
June | 59441 | 904 | 3681 | 1118 | 480 |
July | 59240 | 907 | 3878 | 1496 | 537 |
August | 66189 | 866 | 3760 | 1419 | 636 |
September | 37106 | 783 | 3039 | 1481 | 367 |
October | 40627 | 837 | 3121 | 1245 | 454 |
November | 46036 | 609 | 2536 | 843 | 322 |
December | 44882 | 703 | 2190 | 1204 | 291 |
TOTALS | 588463 | 9079 | 36880 | 14029 | 5344 |
2021 | Pounds of Groceries | Households Served | People Served | Children Served | Seniors
Served |
---|---|---|---|---|---|
January | 69905 | 1139 | 4853 | 1822 | 763 |
February | 67829 | 1013 | 4144 | 1627 | 625 |
March | 59415 | 950 | 3873 | 1524 | 587 |
April | 73209 | 989 | 4069 | 1417 | 580 |
May | 46583 | 596 | 2339 | 924 | 403 |
June | 25285 | 583 | 2003 | 651 | 363 |
July | 35825 | 693 | 2838 | 1204 | 356 |
August | 42579 | 574 | 2551 | 894 | 352 |
September | 45766 | 844 | 2735 | 945 | 346 |
October | 44477 | 640 | 2339 | 965 | 387 |
November | 42256 | 610 | 2418 | 979 | 409 |
December | 51337 | 787 | 3081 | 1181 | 330 |
TOTALS | 604466 | 9418 | 37243 | 14133 | 5501 |
2020 | Pounds of Groceries | Households Served | People Served | Children Served | Seniors
Served |
---|---|---|---|---|---|
January | 25845 | 578 | 1903 | 741 | 210 |
February | 28210 | 539 | 1927 | 786 | 171 |
March* | 21111 | 314 | 1084 | 417 | 125 |
April | 48651 | 688 | 2739 | 1083 | 363 |
May | 59394 | 768 | 3095 | 1274 | 476 |
June | 55358 | 695 | 3016 | 1108 | 447 |
July | 71173 | 793 | 3335 | 1493 | 603 |
August | 76118 | 1014 | 3681 | 1706 | 797 |
September* | 69113 | 952 | 3854 | 1682 | 660 |
October* | 86488 | 1064 | 4155 | 1685 | 650 |
November | 93307 | 1180 | 4687 | 1884 | 751 |
December | 84135 | 1190 | 5187 | 1786 | 817 |
TOTALS | 718903 | 9775 | 38663 | 15645 | 6070 |
2019 | Pounds of Groceries | Households Served | People Served | Children Served | Seniors
Served |
---|---|---|---|---|---|
January | 19405 | 317 | 1012 | 440 | 58 |
February | 18228 | 585 | 1877 | 1136 | 104 |
March | 16750 | 392 | 1183 | 452 | 130 |
April | 18883 | 461 | 1562 | 676 | 126 |
May | 18662 | 444 | 1495 | 594 | 110 |
June | 16021 | 370 | 1483 | 691 | 106 |
July | 25985 | 602 | 2467 | 1176 | 137 |
August | 26078 | 782 | 2214 | 829 | 145 |
September | 26026 | 514 | 1954 | 874 | 108 |
October | 25251 | 779 | 2188 | 1108 | 108 |
November | 22701 | 596 | 1851 | 912 | 153 |
December | 32810 | 800 | 2441 | 1082 | 233 |
TOTALS | 266800 | 6642 | 21727 | 9970 | 1518 |
2018 | Pounds of Groceries | Households Served | People Served | Children Served | Seniors
Served |
---|---|---|---|---|---|
January | 17486 | 516 | 980 | No Data for 2018 | No Data for 2018 |
February | 15916 | 504 | 856 | ||
March | 15481 | 425 | 740 | ||
April | 17132 | 325 | 1003 | ||
May | 18711 | 310 | 859 | ||
June | 19600 | 328 | 847 | ||
July | 17290 | 319 | 826 | ||
August | 20628 | 355 | 1061 | ||
September | 18323 | 325 | 910 | ||
October | 18561 | 511 | 1071 | ||
November | 20290 | 490 | 1194 | ||
December | 19827 | 478 | 2117 | ||
TOTALS | 219245 | 4898 | 12464 |
Contact
Physical Address
4474 Towne Lake Parkway
Woodstock, 30189
Mailing Address
1025 Rose Creek Drive
Suite 620-373
Woodstock, GA 30189
Phone
678-883-3314
bottom of page